<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richards Patent Law &#187; patent examination</title>
	<atom:link href="http://www.richardspatentlaw.com/tag/patent-examination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardspatentlaw.com</link>
	<description>Protecting Your Designs and Ideas</description>
	<lastBuildDate>Mon, 28 Feb 2011 19:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The USPTO Publishes Updated Guidelines for Determining Obviousness</title>
		<link>http://www.richardspatentlaw.com/2010/09/28/the-uspto-publishes-updated-guidelines-for-determining-obviousness/</link>
		<comments>http://www.richardspatentlaw.com/2010/09/28/the-uspto-publishes-updated-guidelines-for-determining-obviousness/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:36:27 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>
		<category><![CDATA[utility patents]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=987</guid>
		<description><![CDATA[This month the United States Patent and Trademark Office (USPTO) released updated guidelines for determining obviousness in patent examination &#8211; Examination Guidelines Update: Developments in the Obviousness Inquiry After KSR v.Teleflex.  The updated guidelines are 18 pages long (probably more detailed than most people other than patent attorneys will want to read), but the last [...]]]></description>
			<content:encoded><![CDATA[<p>This month the United States Patent and Trademark Office (<a href="http://www.uspto.gov/" target="_blank">USPTO</a>) released updated guidelines for determining obviousness in patent examination &#8211; <a href="http://edocket.access.gpo.gov/2010/pdf/2010-21646.pdf" target="_blank">Examination Guidelines Update: Developments in the Obviousness Inquiry After KSR v.Teleflex</a>.  The updated guidelines are 18 pages long (probably more detailed than most people other than patent attorneys will want to read), but the last two pages include an appendix with a table including cases set out as teaching examples.</p>
<p>The teaching examples can be used to provide a starting point for any discussion or argument in favor or against a finding of obviousness during patent examination at the USPTO, including arguments related to Combining Prior Art Elements; Substituting One Known Element for Another; The Obvious To Try Rationale; and Consideration of Evidence in an Obviousness Determination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/09/28/the-uspto-publishes-updated-guidelines-for-determining-obviousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News Story: Patent Backlog Frustrates Inventors</title>
		<link>http://www.richardspatentlaw.com/2010/08/09/cbs-news-story-patent-backlog-frustrates-inventors/</link>
		<comments>http://www.richardspatentlaw.com/2010/08/09/cbs-news-story-patent-backlog-frustrates-inventors/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:42:20 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=980</guid>
		<description><![CDATA[Yesterday CBS News published a story about the patent backlog at the United States Patent and Trademark Office (USPTO) and the impact on businesses and independent inventors. According to the article, USPTO Director David Kappos is aiming to cut the average wait time from thirty-six to twenty months in the next five years.  To this [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.cbsnews.com/stories/2010/08/08/eveningnews/main6755116.shtml" target="_blank">CBS News published a story</a> about the patent backlog at the United States Patent and Trademark Office (<a href="http://www.uspto.gov/">USPTO</a>) and the impact on businesses and independent inventors.</p>
<p>According to the article, USPTO Director David Kappos is aiming to cut the average wait time from thirty-six to twenty months in the next five years.  To this end, Kappos intends to hire an additional 1,200 patent examiners and upgrade the USPTO computer systems.</p>
<p>In addition to discussing the average three year time frame for  examination, several interesting points were addressed in the article.  One of the issues raised related to funding of the patent office.  At present, the USPTO is entirely self-financed.  In fact, funds collected by the USPTO are diverted to fund other federal budget items.  However, because the USPTO is not empowered to set (and raise) its fees, there are concerns the USPTO is not able to appropriately address the backlog concerns.</p>
<p>On a related note, the article included quotes from an interview with Hank Nothhaft, CEO of Tessera Technologies.  Mr. Nothfatt echos statements I have heard from other business owners and patent owners, &#8220;medium-sized and profitable companies like ourselves &#8212; we&#8217;d be   willing to pay a significantly higher fee in order to fund the patent   office correctly.&#8221;  According to the article, Tesserra has 850 issued U.S. patents and  another 350 pending U.S. patent applications.  As further provided in the article, Tesserra derives $220 million in annual revenue from   licensing about 150 patents to semiconductor industry and Nothfatt estimates the value of each patent to his firm more than  $1  million a year.  Accordingly, Nothhaft says, &#8220;several thousand dollars actually, as far as patent cost to us, is  relatively immaterial.&#8221;</p>
<p>In my experience this is not uncommon sentiment from businesses with valuable patent portfolios.  However, for smaller business and independent inventors, the <a href="http://www.richardspatentlaw.com/faq/how-much-does-a-patent-cost/">cost of patents</a> are not insignificant.  While I agree that when successfully accomplished, a patent portfolio can be vastly more valuable than the investment in patent fees and attorney costs, it is important to be confident in your patent strategy and appropriately balance the costs and benefits in building your patent portfolio.</p>
<p>If you would like to speak with a <a href="http://www.richardspatentlaw.com/about-patrick-richards/">Chicago patent attorney</a> about your patent matters, please <a href="http://www.richardspatentlaw.com/contact/">contact me</a> for a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/08/09/cbs-news-story-patent-backlog-frustrates-inventors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Patent Examination Initiative Proposes Tiered Three-Track Patent Examination Process</title>
		<link>http://www.richardspatentlaw.com/2010/06/04/uspto-patent-examination-initiative-proposes-tiered-three-track-patent-examination-process/</link>
		<comments>http://www.richardspatentlaw.com/2010/06/04/uspto-patent-examination-initiative-proposes-tiered-three-track-patent-examination-process/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:39:23 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=956</guid>
		<description><![CDATA[On June 3, 2010, the United States Patent and Trademark Office has announced a proposed initiative intended to help reduce the backlog of patent applications and reduce examination pendency at the USPTO.  Under the proposed initiative, for a patent application first filed in the US, an applicant may request examination in any of the following [...]]]></description>
			<content:encoded><![CDATA[<p>On June 3, 2010, the United States Patent and Trademark Office has announced a <a href="http://www.uspto.gov/news/pr/2010/10_24.jsp">proposed initiative intended to help reduce the backlog of patent applications and reduce examination pendency at the USPTO</a>.  Under the proposed initiative, for a patent application first filed in the US, an applicant may request examination in any of the following three tracks:</p>
<p style="padding-left: 30px;">Track I:  prioritized examination<br />
Track II:  traditional examination  under the current procedures<br />
Track III:  for non-continuing  applications first filed in the USPTO, an applicant-controlled delay for  up to 30 months prior to docketing for examination.</p>
<p>In addition, for applications based on a prior  foreign-filed applications, no action would be taken until  the USPTO receives a copy of the search report, if any, and first  office action from the foreign office as well as an appropriate reply to  the foreign office action as if the foreign office action was made in  the application filed in the USPTO.</p>
<p>The proposed initiative is intended to decrease overall pendency by:</p>
<p style="padding-left: 30px;">1.  increasing resources in Track I to increase output;<br />
2.  reusing search and examination work done by other patent  offices;<br />
3.  the belief that some applicants who chose Track III might not ultimately pursue their applications; and<br />
4. the belief that some applicants who first file abroad will not ultimately pursue their applications in the US.</p>
<p>Additional information concerning the proposed initiative is provided in the <a href="http://edocket.access.gpo.gov/2010/2010-13244.htm">Federal Register: June 4, 2010</a>.  Public input has been requested.  A public meeting will be held on July 20 at 1:30 p.m. at the USPTO and written comments must be submitted to the USPTO by August 20, 2010.</p>
<p>As a <a href="http://www.richardspatentlaw.com/about-patrick-richards/">patent attorney</a> whose clients have experienced some exceptionally long pendency in the patent examination process, I am happy to see the USPTO proposing realistic actions to address the patent examination backlog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/06/04/uspto-patent-examination-initiative-proposes-tiered-three-track-patent-examination-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Eliminates Classification Requirements for Green Technology Accelerated Patent Examination</title>
		<link>http://www.richardspatentlaw.com/2010/06/04/uspto-eliminates-classification-requirements-for-green-technology-accelerated-patent-examination/</link>
		<comments>http://www.richardspatentlaw.com/2010/06/04/uspto-eliminates-classification-requirements-for-green-technology-accelerated-patent-examination/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:33:45 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=952</guid>
		<description><![CDATA[In December 2009, the USPTO announced a pilot program to accelerate the examination of certain “green” technology patent applications.  On May 21, 2010, the USPTO announced it is eliminating the classification requirement to expanded eligibility for expedited processing. The USPTO announced that: &#8220;To date, more than 950 requests have been filed by applicants who wish [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2009, the USPTO announced a <a href="http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/">pilot program to accelerate the examination of certain “green”  technology patent applications</a>.  On May 21, 2010, the USPTO announced it is eliminating the classification requirement to expanded  eligibility for  expedited processing.</p>
<p>The USPTO announced that: &#8220;To date, more than 950 requests have been filed by applicants who wish  for their application to be eligible for the Green Technology Pilot  Program.  Only 342 of those have been granted, primarily because many of  the inventions weren’t in classifications that were eligible.  The  lifting of the classification requirements is expected to allow many  more applications to be eligible for the program.&#8221;</p>
<p>To participate in the pilot program, a patent applicant must file a petition to  make special under the Green Technology Pilot Program that satisfies all of the other requirements set forth in the December 8, 2009, <em></em><em><a href="http://www.uspto.gov/patents/law/notices/74fr64666.pdf" target="_blank">Federal Register</a></em> notice.</p>
<p>As a <a href="http://www.richardspatentlaw.com/about-patrick-richards/">patent attorney</a>, I am  proud to work with a number of clients who focus on innovative green  technologies and other environmentally friendly and sustainable  inventions.  If you are interested in learning more about the pilot  program or any of the <a href="../services/">patent services</a> I  offer, <a href="http://www.richardspatentlaw.com/contact/">contact me</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/06/04/uspto-eliminates-classification-requirements-for-green-technology-accelerated-patent-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Circuit Court of Appeals Holds There are Separate Enablement and Written Description Requirements for Patents</title>
		<link>http://www.richardspatentlaw.com/2010/03/22/federal-circuit-court-of-appeals-holds-there-are-separate-enablement-and-written-description-requirements-for-patents/</link>
		<comments>http://www.richardspatentlaw.com/2010/03/22/federal-circuit-court-of-appeals-holds-there-are-separate-enablement-and-written-description-requirements-for-patents/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:15:20 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[federal circuit court of appeals]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=858</guid>
		<description><![CDATA[Earlier today, the Federal Circuit Court of Appeals published their en banc opinion in Ariad Pharmaceuticals, Inc. v. Eli Lilly and Co. Central to the court&#8217;s holding is that the first paragraph of 35 U.S.C. § 112 includes distinct written description and enablement requirements.  Here is the first paragraph of 35 U.S.C. § 112: The [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, the Federal Circuit Court of Appeals published their <em>en banc</em> opinion in <a href="http://www.cafc.uscourts.gov/opinions/08-1248.pdf"><em>Ariad Pharmaceuticals, Inc. v. Eli Lilly and Co.</em></a> Central to the court&#8217;s holding is that the first paragraph of <a href="http://www.uspto.gov/web/offices/pac/mpep/documents/appxl_35_U_S_C_112.htm">35 U.S.C. § 112</a> includes distinct written description and enablement requirements.  Here is the first paragraph of 35  U.S.C. § 112:</p>
<p style="padding-left: 30px; text-align: left;">The specification shall contain a written description of the invention,  and of the manner and process of making and using it, in such full,  clear, concise, and exact terms as to enable any person skilled in the  art to which it pertains, or with which it is most nearly connected, to  make and use the same, and shall set forth the best mode contemplated by  the inventor of carrying out his invention.</p>
<p style="text-align: left;">The court uses this language to support a written description requirement wherein the patent specification itself must demonstrate possession of the invention.  The court explains that, &#8220;while the description requirement does not demand any particular form of disclosure, or that the specification recite the claimed invention <em>in haec verba</em>, a description that merely renders the invention obvious does not satisfy the requirement.&#8221;  The court also holds that the enablement requirement separately requires the patent specification enable any person skilled in the  art to which it pertains, or with  which it is most nearly connected, to  make and use the invention.</p>
<p style="text-align: left;">From a practical perspective the court recognizes &#8220;perhaps there is  little difference in some fields between describing an invention and  enabling one to make and use it, but that is not always true of certain  inventions, including chemical and chemical-like inventions.&#8221;</p>
<p style="text-align: left;">As a result of this holding, it is as important as ever to ensure that  your patent application includes an enabling disclosure that clearly  demonstrates possession of the invention.  These requirements apply to  all utility patents regardless of whether they start as <a href="http://www.richardspatentlaw.com/services/provisional-patent-applications/">provisional</a> or  <a href="http://www.richardspatentlaw.com/services/utility-patents/">non-provisional utility patent applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/03/22/federal-circuit-court-of-appeals-holds-there-are-separate-enablement-and-written-description-requirements-for-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Reform 2010</title>
		<link>http://www.richardspatentlaw.com/2010/03/06/patent-reform-2010/</link>
		<comments>http://www.richardspatentlaw.com/2010/03/06/patent-reform-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:21:00 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent eligibility]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=853</guid>
		<description><![CDATA[Patent Reform is on its way.  Maybe not this year, maybe not the next, but inevitably patent reform will happen.  The patent reform legislation introduced in 2009 as S.515, has been amended and introduced in the Senate as Amendment to S. 515 (a.k.a. &#8220;Patent Reform Act of 2010&#8243;).  Whether or not it finds its way [...]]]></description>
			<content:encoded><![CDATA[<p>Patent Reform is on its way.  Maybe not this year, maybe not the next, but inevitably patent reform will happen.  The patent reform legislation introduced in 2009 as S.515, has been amended and introduced in the Senate as <a href="http://judiciary.senate.gov/legislation/upload/PatentReformAmendment.pdf">Amendment to S. 515</a> (a.k.a. &#8220;Patent Reform Act of 2010&#8243;).  Whether or not it finds its way to enactment is yet to be seen, but here is my brief summary of some of the more relevant sections of the proposed patent reform.</p>
<p>The various proposed reforms include, among other provisions:</p>
<ul>
<li>adoption of a &#8220;first inventor to file&#8221; system rather than the current &#8220;first to invent&#8221; system
<ul>
<li>our first to invent system tends to favor large institutions over independent inventors</li>
<li>moving to a first inventor to file system brings the US more in line with international patent laws</li>
</ul>
</li>
<li>additional and improved procedures for public participation in patent examination
<ul>
<li>the amendment expands the public&#8217;s ability to submit prior art against pending patent applications</li>
<li>the amendment provides a new post-grant review process whereby the validity of recently issued patents may be challenged</li>
</ul>
</li>
<li>addition of a supplemental examination procedure to enable patent owners to request review of their patents in light of new issues of patentability
<ul>
<li>may be used by a patent owner to strengthen a patent as it is entering litigation</li>
<li>the process will not absolve those responsible for prior misconduct in front of the USPTO from disciplinary sanctions</li>
</ul>
</li>
<li>elimination of the best mode requirement (thought to be duplicative of  the written description requirement)</li>
</ul>
<p>Additional provisions relate to: false patent marking issues; venue selection in patent cases; willfulness in the context of patent infringement; and the establishment of a pilot program to develop patent expertise at the district court level.</p>
<p>It will be interesting to see whether the time has come to implement patent reform or whether we will continue to wait as we did with respect to the proposed patent reform in the Patent Reform Act of 2006, the Patent Reform Act of 2007, the Patent Reform Act of 2008, the Patent Reform Act of 2009&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/03/06/patent-reform-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Patent and Trademark Office is Hiring Patent Examiners</title>
		<link>http://www.richardspatentlaw.com/2010/02/16/united-states-patent-and-trademark-office-is-hiring-patent-examiners/</link>
		<comments>http://www.richardspatentlaw.com/2010/02/16/united-states-patent-and-trademark-office-is-hiring-patent-examiners/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:06:43 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=846</guid>
		<description><![CDATA[The United States Patent and Trademark Office is hiring patent examiners and is actively targeting registered patent attorneys and patent agents for the open positions.  The positions are full-time and permanent.  Follow this link to view the job posting.  The current deadline for applications is March 2, 2010.]]></description>
			<content:encoded><![CDATA[<p>The United States Patent and Trademark Office is hiring patent examiners and is actively targeting registered patent attorneys and patent agents for the open positions.  The positions are full-time and permanent.  Follow this link to view the <a href="http://jobview.usajobs.gov/GetJob.aspx?JobID=85627686&amp;JobTitle=Patent+Examiner+%28*General%29&amp;sort=rv%2c-dtex&amp;cn=&amp;rad_units=miles&amp;brd=3876&amp;pp=50&amp;fn=4537&amp;jbf574=CM56&amp;vw=b&amp;re=134&amp;FedEmp=N&amp;FedPub=Y&amp;caller=basic.aspx&amp;ss=0&amp;AVSDM=2010-01-29+03%3a23%3a00" target="_blank">job posting</a>.  The current deadline for applications is March 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/02/16/united-states-patent-and-trademark-office-is-hiring-patent-examiners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Patent Examination at the USPTO More Closely Resembles Registration Than Examination</title>
		<link>http://www.richardspatentlaw.com/2010/01/20/design-patent-examination-at-the-uspto-more-closely-resembles-registration-than-examination/</link>
		<comments>http://www.richardspatentlaw.com/2010/01/20/design-patent-examination-at-the-uspto-more-closely-resembles-registration-than-examination/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:30:03 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design patents]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=798</guid>
		<description><![CDATA[According to a recent blog post at Patently-O, a leading patent law blog, based on the review of 1049 file histories of design patents that issued in the past 12 months, only 1.2% of design patent applications were rejected based on prior art during patent prosecution and over 80% were never rejected at all.  In [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent blog post at <a href="http://www.patentlyo.com/" target="_blank">Patently-O</a>, a leading patent law blog, based on the review of 1049 file histories of <a href="http://www.richardspatentlaw.com/faq/what-is-a-design-patent-application/">design patents</a> that issued in the past 12 months, only 1.2% of design patent applications were rejected based on prior art during <a href="../faq/what-is-patent-prosecution/">patent prosecution</a> and over 80% were never rejected at all.  In other words, over 80% of the design patent applications that issued as design patents made it through the United States Patent and Trademark Office without any significant obstacles.  Further, according to the United States Patent and Trademark Office annual report, in the last five years approximately 90% of all design patent applications issued as design patents.  In other words, over that time period, only 10% of design patent applications failed to issue as design patents.  These numbers don&#8217;t indicate that filing a design patent application automatically results in design patent protection, but it does indicate a very high level of success and a high rate of return on your design patent investment.</p>
<p>Having prosecuted a large number of design patent applications for a wide range of products, I can say these figures match my experience.  Accordingly, while design patents are generally thought to afford a narrower scope of protection than <a href="http://www.richardspatentlaw.com/faq/what-is-a-utility-patent-application/">utility patents</a>, the ease in which the typical design patent application passes through the United States Patent and Trademark Office to issuance, creates a very favorable environment for protecting your invention&#8217;s aesthetic appearance.  In industries in which a competitive advantage can be gained through product appearance, and not just product functionality, design patents can be good investments with a high rate of success.</p>
<p>Please <a href="http://www.richardspatentlaw.com/contact/">contact me</a> if you would like to discuss filing a design patent application for your invention with an <a href="http://www.richardspatentlaw.com/about-patrick-richards/">experienced patent attorney</a>.</p>
<p>For further information about design patents, please see these related pages:</p>
<ul>
<li><a href="../faq/what-is-a-design-patent-application/">What is a design patent application?</a></li>
<li><a href="../faq/can-i-file-both-a-design-patent-application-and-a-utility-patent-application-on-the-same-invention/">Can I file both a design patent application and a utility patent application on the same invention?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/01/20/design-patent-examination-at-the-uspto-more-closely-resembles-registration-than-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USPTO Pilot Program to Accelerate the Examination of Green Technology Patent Applications</title>
		<link>http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/</link>
		<comments>http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:55:01 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=652</guid>
		<description><![CDATA[The United States Patent and Trademark Office has announced a new pilot program to accelerate the examination of certain “green” technology patent applications.  The Patent Office&#8217;s release is provided here. Effective December 8, 2009, the first 3,000 pending patent applications related to specifically identified green technologies for which a petition is filed are eligible to [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Patent and Trademark Office has announced a new pilot program to accelerate the examination of certain “green” technology patent applications.  The Patent Office&#8217;s release is provided <a href="http://www.uspto.gov/news/pr/2009/09_33.jsp" target="_blank">here</a>.</p>
<p>Effective December 8, 2009, the first 3,000 pending patent applications related to specifically identified green technologies for which a petition is filed are eligible to be accorded special status and given expedited examination.  The broad categories of eligible patent applications are: alternative energy production, energy conservation, environmentally friendly farming, environmental purification, protection or remediation.  The accelerated examination of these patent applications is intended to reduce the pendency of eligible patent applications by an average of one year &#8211; from 40 to 28 months from date of filing to the final decision.  Additional details regarding the program are provided in the <a href="http://www.uspto.gov/patents/law/notices/74fr64666.pdf" target="_blank">Federal Register</a>.</p>
<p><a href="http://www.richardspatentlaw.com/">Richards Patent Law</a> is proud to work with a number of clients who focus on innovative green technologies and other environmentally friendly and sustainable inventions.  If you are interested in learning more about the pilot program or any of the <a href="http://www.richardspatentlaw.com/services/">patent services</a> I offer, please contact me for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patent FAQ Answers at Richards Patent Law</title>
		<link>http://www.richardspatentlaw.com/2009/11/22/new-patent-faq-answers-at-richards-patent-law/</link>
		<comments>http://www.richardspatentlaw.com/2009/11/22/new-patent-faq-answers-at-richards-patent-law/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:16:13 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent eligibility]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=574</guid>
		<description><![CDATA[The FAQ section at Richards Patent Law continues to expand.  Most recently I have been preparing in-depth answers to some of the very basic and immediate questions I&#8217;ve been fielding from my clients and other people interested in the patent process.  For example: Can I patent my invention? What type of patent application should I [...]]]></description>
			<content:encoded><![CDATA[<p>The FAQ section at Richards Patent Law continues to expand.  Most recently I have been preparing in-depth answers to some of the very basic and immediate questions I&#8217;ve been fielding from my clients and other people interested in the patent process.  For example:</p>
<ul>
<li><a href="http://www.richardspatentlaw.com/faq/can-i-patent-my-invention/">Can I patent my invention?</a></li>
<li><a href="http://www.richardspatentlaw.com/faq/what-type-of-patent-application-should-i-file/">What type of patent application should I file?</a></li>
<li><a href="http://www.richardspatentlaw.com/faq/what-are-the-stages-of-the-patent-process/">What are the stages of the patent process?</a></li>
<li><a href="http://www.richardspatentlaw.com/faq/how-much-does-a-patent-cost/">How much does a patent cost?</a></li>
</ul>
<p>I hope that the answers provided are useful to those interested in the patent process.  If you have specific questions for me or would like to see additional questions answered on my website, please let me know.  If you are interested in protecting your own inventions, feel free to contact me for a free consultation.  I would be happy to meet with you to discuss your matters and help you formulate an appropriate plan for protecting your inventions.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1>What type of patent application should I file?</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2009/11/22/new-patent-faq-answers-at-richards-patent-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

