<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richards Patent Law &#187; uspto</title>
	<atom:link href="http://www.richardspatentlaw.com/tag/uspto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardspatentlaw.com</link>
	<description>Protecting Your Designs and Ideas</description>
	<lastBuildDate>Tue, 10 Aug 2010 03:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CBS News Story: Patent Backlog Frustrates Inventors</title>
		<link>http://www.richardspatentlaw.com/2010/08/09/cbs-news-story-patent-backlog-frustrates-inventors/</link>
		<comments>http://www.richardspatentlaw.com/2010/08/09/cbs-news-story-patent-backlog-frustrates-inventors/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:42:20 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=980</guid>
		<description><![CDATA[Yesterday CBS News published a story about the patent backlog at the United States Patent and Trademark Office (USPTO) and the impact on businesses and independent inventors. According to the article, USPTO Director David Kappos is aiming to cut the average wait time from thirty-six to twenty months in the next five years.  To this [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.cbsnews.com/stories/2010/08/08/eveningnews/main6755116.shtml" target="_blank">CBS News published a story</a> about the patent backlog at the United States Patent and Trademark Office (<a href="http://www.uspto.gov/">USPTO</a>) and the impact on businesses and independent inventors.</p>
<p>According to the article, USPTO Director David Kappos is aiming to cut the average wait time from thirty-six to twenty months in the next five years.  To this end, Kappos intends to hire an additional 1,200 patent examiners and upgrade the USPTO computer systems.</p>
<p>In addition to discussing the average three year time frame for  examination, several interesting points were addressed in the article.  One of the issues raised related to funding of the patent office.  At present, the USPTO is entirely self-financed.  In fact, funds collected by the USPTO are diverted to fund other federal budget items.  However, because the USPTO is not empowered to set (and raise) its fees, there are concerns the USPTO is not able to appropriately address the backlog concerns.</p>
<p>On a related note, the article included quotes from an interview with Hank Nothhaft, CEO of Tessera Technologies.  Mr. Nothfatt echos statements I have heard from other business owners and patent owners, &#8220;medium-sized and profitable companies like ourselves &#8212; we&#8217;d be   willing to pay a significantly higher fee in order to fund the patent   office correctly.&#8221;  According to the article, Tesserra has 850 issued U.S. patents and  another 350 pending U.S. patent applications.  As further provided in the article, Tesserra derives $220 million in annual revenue from   licensing about 150 patents to semiconductor industry and Nothfatt estimates the value of each patent to his firm more than  $1  million a year.  Accordingly, Nothhaft says, &#8220;several thousand dollars actually, as far as patent cost to us, is  relatively immaterial.&#8221;</p>
<p>In my experience this is not uncommon sentiment from businesses with valuable patent portfolios.  However, for smaller business and independent inventors, the <a href="http://www.richardspatentlaw.com/faq/how-much-does-a-patent-cost/">cost of patents</a> are not insignificant.  While I agree that when successfully accomplished, a patent portfolio can be vastly more valuable than the investment in patent fees and attorney costs, it is important to be confident in your patent strategy and appropriately balance the costs and benefits in building your patent portfolio.</p>
<p>If you would like to speak with a <a href="http://www.richardspatentlaw.com/about-patrick-richards/">Chicago patent attorney</a> about your patent matters, please <a href="http://www.richardspatentlaw.com/contact/">contact me</a> for a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/08/09/cbs-news-story-patent-backlog-frustrates-inventors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Patent Examination Initiative Proposes Tiered Three-Track Patent Examination Process</title>
		<link>http://www.richardspatentlaw.com/2010/06/04/uspto-patent-examination-initiative-proposes-tiered-three-track-patent-examination-process/</link>
		<comments>http://www.richardspatentlaw.com/2010/06/04/uspto-patent-examination-initiative-proposes-tiered-three-track-patent-examination-process/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:39:23 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=956</guid>
		<description><![CDATA[On June 3, 2010, the United States Patent and Trademark Office has announced a proposed initiative intended to help reduce the backlog of patent applications and reduce examination pendency at the USPTO.  Under the proposed initiative, for a patent application first filed in the US, an applicant may request examination in any of the following [...]]]></description>
			<content:encoded><![CDATA[<p>On June 3, 2010, the United States Patent and Trademark Office has announced a <a href="http://www.uspto.gov/news/pr/2010/10_24.jsp">proposed initiative intended to help reduce the backlog of patent applications and reduce examination pendency at the USPTO</a>.  Under the proposed initiative, for a patent application first filed in the US, an applicant may request examination in any of the following three tracks:</p>
<p style="padding-left: 30px;">Track I:  prioritized examination<br />
Track II:  traditional examination  under the current procedures<br />
Track III:  for non-continuing  applications first filed in the USPTO, an applicant-controlled delay for  up to 30 months prior to docketing for examination.</p>
<p>In addition, for applications based on a prior  foreign-filed applications, no action would be taken until  the USPTO receives a copy of the search report, if any, and first  office action from the foreign office as well as an appropriate reply to  the foreign office action as if the foreign office action was made in  the application filed in the USPTO.</p>
<p>The proposed initiative is intended to decrease overall pendency by:</p>
<p style="padding-left: 30px;">1.  increasing resources in Track I to increase output;<br />
2.  reusing search and examination work done by other patent  offices;<br />
3.  the belief that some applicants who chose Track III might not ultimately pursue their applications; and<br />
4. the belief that some applicants who first file abroad will not ultimately pursue their applications in the US.</p>
<p>Additional information concerning the proposed initiative is provided in the <a href="http://edocket.access.gpo.gov/2010/2010-13244.htm">Federal Register: June 4, 2010</a>.  Public input has been requested.  A public meeting will be held on July 20 at 1:30 p.m. at the USPTO and written comments must be submitted to the USPTO by August 20, 2010.</p>
<p>As a <a href="http://www.richardspatentlaw.com/about-patrick-richards/">patent attorney</a> whose clients have experienced some exceptionally long pendency in the patent examination process, I am happy to see the USPTO proposing realistic actions to address the patent examination backlog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/06/04/uspto-patent-examination-initiative-proposes-tiered-three-track-patent-examination-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Eliminates Classification Requirements for Green Technology Accelerated Patent Examination</title>
		<link>http://www.richardspatentlaw.com/2010/06/04/uspto-eliminates-classification-requirements-for-green-technology-accelerated-patent-examination/</link>
		<comments>http://www.richardspatentlaw.com/2010/06/04/uspto-eliminates-classification-requirements-for-green-technology-accelerated-patent-examination/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:33:45 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=952</guid>
		<description><![CDATA[In December 2009, the USPTO announced a pilot program to accelerate the examination of certain “green” technology patent applications.  On May 21, 2010, the USPTO announced it is eliminating the classification requirement to expanded eligibility for expedited processing. The USPTO announced that: &#8220;To date, more than 950 requests have been filed by applicants who wish [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2009, the USPTO announced a <a href="http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/">pilot program to accelerate the examination of certain “green”  technology patent applications</a>.  On May 21, 2010, the USPTO announced it is eliminating the classification requirement to expanded  eligibility for  expedited processing.</p>
<p>The USPTO announced that: &#8220;To date, more than 950 requests have been filed by applicants who wish  for their application to be eligible for the Green Technology Pilot  Program.  Only 342 of those have been granted, primarily because many of  the inventions weren’t in classifications that were eligible.  The  lifting of the classification requirements is expected to allow many  more applications to be eligible for the program.&#8221;</p>
<p>To participate in the pilot program, a patent applicant must file a petition to  make special under the Green Technology Pilot Program that satisfies all of the other requirements set forth in the December 8, 2009, <em></em><em><a href="http://www.uspto.gov/patents/law/notices/74fr64666.pdf" target="_blank">Federal Register</a></em> notice.</p>
<p>As a <a href="http://www.richardspatentlaw.com/about-patrick-richards/">patent attorney</a>, I am  proud to work with a number of clients who focus on innovative green  technologies and other environmentally friendly and sustainable  inventions.  If you are interested in learning more about the pilot  program or any of the <a href="../services/">patent services</a> I  offer, <a href="http://www.richardspatentlaw.com/contact/">contact me</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/06/04/uspto-eliminates-classification-requirements-for-green-technology-accelerated-patent-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Invention and Avoid Scams</title>
		<link>http://www.richardspatentlaw.com/2010/05/16/protect-your-invention-and-avoid-scams/</link>
		<comments>http://www.richardspatentlaw.com/2010/05/16/protect-your-invention-and-avoid-scams/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:41:47 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invention promotion]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=937</guid>
		<description><![CDATA[One of the many useful resources provided by the United States Patent and Trademark Office is the new electronic publication InventorsEye.  InventorsEye is a bimonthly publication for the independent inventor community and includes articles and tips directed to issues that impact independent and small entity inventors. In its first issue, Ronald Jaicks of the Office [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many useful resources provided by the <a href="http://www.uspto.gov/">United States Patent and Trademark Office</a> is the new electronic publication <a href="http://www.uspto.gov/inventors/independent/eye/201002/index.html">InventorsEye</a>.  InventorsEye is a bimonthly publication for the independent  inventor community and includes articles and tips directed to issues that impact independent and small entity inventors.</p>
<p>In its first issue, Ronald Jaicks of the Office of the Solicitor, wrote an article entitled <a href="http://www.uspto.gov/inventors/independent/eye/201002/scamalert.html">Protect Your Innovation:                          Avoid Scams</a>.  There are numerous horror stories about inventors working with less than  reputable invention promotion companies, many lawsuits filed against  various scam companies, and the like.  In this article, Jaicks lays out three steps inventors should take before signing up with an invention promotion service.  With the number of inquiries I receive from inventors and clients regarding invention promotion or invention development companies, I believe it is worthwhile for every inventor to follow Jaicks&#8217;s advice:</p>
<p style="padding-left: 30px;">1.  exercise your legal right to receive telling information from companies  offering invention promotion services<sup>1</sup>;</p>
<p style="padding-left: 30px;">2.  visit the <a href="http://www.uspto.gov/inventors/scam_prevention/index.jsp">USPTO&#8217;s website for scam prevention</a> to obtain additional information on scam prevention, including a list of  published complaints against invention promoters and a link to the  Federal Trade Commission’s website where you can learn if a particular  company has been investigated or fined; and</p>
<p style="padding-left: 30px;">3.  search the invention promoter’s name on the Internet and see what turns  up.</p>
<p>In my experience, inventors will be best served by doing their homework before dealing with any invention promotion service.  My thanks to InventorsEye for laying out the appropriate plan for inventors to follow to do their research.</p>
<p>&#8212;</p>
<p><span style="font-size: x-small;">1.  The <a href="http://www.uspto.gov/web/offices/com/speeches/s1948gb1.pdf">American Inventors Protection Act of 1999</a> requires invention promoters to disclose the following information to a customer in writing, prior to entering into a contract for invention promotion services: (1) the total number of inventions it evaluated for  commercial potential in the past five years, as well as the number of  those inventions that received positive evaluations and the number that  received negative evaluations; (2) the total number of  customers with whom it contracted in the past five years, not including  customers who have purchased trade show services, research, advertising,  or other non-marketing services from the invention promoter, or who  have defaulted in their payment to the invention promoter; (3) the total number of  customers known by it to have received a net financial profit as a  direct result of the invention promotion services it provided; (4) the total number of  customers it knows to have received license agreements for their  inventions as a direct result of the invention promotion services it  provided; and (5) the names and addresses of  all previous invention promotion companies with which it or its  officers have collectively or individually been affiliated in the  previous ten years. </span><span style="font-size: x-small;">(see  pages 83 and 84 in the linked Act)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/05/16/protect-your-invention-and-avoid-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Patent and Trademark Office is Hiring Patent Examiners</title>
		<link>http://www.richardspatentlaw.com/2010/02/16/united-states-patent-and-trademark-office-is-hiring-patent-examiners/</link>
		<comments>http://www.richardspatentlaw.com/2010/02/16/united-states-patent-and-trademark-office-is-hiring-patent-examiners/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:06:43 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=846</guid>
		<description><![CDATA[The United States Patent and Trademark Office is hiring patent examiners and is actively targeting registered patent attorneys and patent agents for the open positions.  The positions are full-time and permanent.  Follow this link to view the job posting.  The current deadline for applications is March 2, 2010.]]></description>
			<content:encoded><![CDATA[<p>The United States Patent and Trademark Office is hiring patent examiners and is actively targeting registered patent attorneys and patent agents for the open positions.  The positions are full-time and permanent.  Follow this link to view the <a href="http://jobview.usajobs.gov/GetJob.aspx?JobID=85627686&amp;JobTitle=Patent+Examiner+%28*General%29&amp;sort=rv%2c-dtex&amp;cn=&amp;rad_units=miles&amp;brd=3876&amp;pp=50&amp;fn=4537&amp;jbf574=CM56&amp;vw=b&amp;re=134&amp;FedEmp=N&amp;FedPub=Y&amp;caller=basic.aspx&amp;ss=0&amp;AVSDM=2010-01-29+03%3a23%3a00" target="_blank">job posting</a>.  The current deadline for applications is March 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/02/16/united-states-patent-and-trademark-office-is-hiring-patent-examiners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Patent Examination at the USPTO More Closely Resembles Registration Than Examination</title>
		<link>http://www.richardspatentlaw.com/2010/01/20/design-patent-examination-at-the-uspto-more-closely-resembles-registration-than-examination/</link>
		<comments>http://www.richardspatentlaw.com/2010/01/20/design-patent-examination-at-the-uspto-more-closely-resembles-registration-than-examination/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:30:03 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design patents]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=798</guid>
		<description><![CDATA[According to a recent blog post at Patently-O, a leading patent law blog, based on the review of 1049 file histories of design patents that issued in the past 12 months, only 1.2% of design patent applications were rejected based on prior art during patent prosecution and over 80% were never rejected at all.  In [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent blog post at <a href="http://www.patentlyo.com/" target="_blank">Patently-O</a>, a leading patent law blog, based on the review of 1049 file histories of <a href="http://www.richardspatentlaw.com/faq/what-is-a-design-patent-application/">design patents</a> that issued in the past 12 months, only 1.2% of design patent applications were rejected based on prior art during <a href="../faq/what-is-patent-prosecution/">patent prosecution</a> and over 80% were never rejected at all.  In other words, over 80% of the design patent applications that issued as design patents made it through the United States Patent and Trademark Office without any significant obstacles.  Further, according to the United States Patent and Trademark Office annual report, in the last five years approximately 90% of all design patent applications issued as design patents.  In other words, over that time period, only 10% of design patent applications failed to issue as design patents.  These numbers don&#8217;t indicate that filing a design patent application automatically results in design patent protection, but it does indicate a very high level of success and a high rate of return on your design patent investment.</p>
<p>Having prosecuted a large number of design patent applications for a wide range of products, I can say these figures match my experience.  Accordingly, while design patents are generally thought to afford a narrower scope of protection than <a href="http://www.richardspatentlaw.com/faq/what-is-a-utility-patent-application/">utility patents</a>, the ease in which the typical design patent application passes through the United States Patent and Trademark Office to issuance, creates a very favorable environment for protecting your invention&#8217;s aesthetic appearance.  In industries in which a competitive advantage can be gained through product appearance, and not just product functionality, design patents can be good investments with a high rate of success.</p>
<p>Please <a href="http://www.richardspatentlaw.com/contact/">contact me</a> if you would like to discuss filing a design patent application for your invention with an <a href="http://www.richardspatentlaw.com/about-patrick-richards/">experienced patent attorney</a>.</p>
<p>For further information about design patents, please see these related pages:</p>
<ul>
<li><a href="../faq/what-is-a-design-patent-application/">What is a design patent application?</a></li>
<li><a href="../faq/can-i-file-both-a-design-patent-application-and-a-utility-patent-application-on-the-same-invention/">Can I file both a design patent application and a utility patent application on the same invention?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2010/01/20/design-patent-examination-at-the-uspto-more-closely-resembles-registration-than-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USPTO Pilot Program to Accelerate the Examination of Green Technology Patent Applications</title>
		<link>http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/</link>
		<comments>http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:55:01 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=652</guid>
		<description><![CDATA[The United States Patent and Trademark Office has announced a new pilot program to accelerate the examination of certain “green” technology patent applications.  The Patent Office&#8217;s release is provided here. Effective December 8, 2009, the first 3,000 pending patent applications related to specifically identified green technologies for which a petition is filed are eligible to [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Patent and Trademark Office has announced a new pilot program to accelerate the examination of certain “green” technology patent applications.  The Patent Office&#8217;s release is provided <a href="http://www.uspto.gov/news/pr/2009/09_33.jsp" target="_blank">here</a>.</p>
<p>Effective December 8, 2009, the first 3,000 pending patent applications related to specifically identified green technologies for which a petition is filed are eligible to be accorded special status and given expedited examination.  The broad categories of eligible patent applications are: alternative energy production, energy conservation, environmentally friendly farming, environmental purification, protection or remediation.  The accelerated examination of these patent applications is intended to reduce the pendency of eligible patent applications by an average of one year &#8211; from 40 to 28 months from date of filing to the final decision.  Additional details regarding the program are provided in the <a href="http://www.uspto.gov/patents/law/notices/74fr64666.pdf" target="_blank">Federal Register</a>.</p>
<p><a href="http://www.richardspatentlaw.com/">Richards Patent Law</a> is proud to work with a number of clients who focus on innovative green technologies and other environmentally friendly and sustainable inventions.  If you are interested in learning more about the pilot program or any of the <a href="http://www.richardspatentlaw.com/services/">patent services</a> I offer, please contact me for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2009/12/10/new-uspto-pilot-program-to-accelerate-the-examination-of-green-technology-patent-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilski v. Kappos:  Supreme Court Oral Argument Transcript</title>
		<link>http://www.richardspatentlaw.com/2009/11/09/bilski-v-kappos-supreme-court-oral-argument-transcript/</link>
		<comments>http://www.richardspatentlaw.com/2009/11/09/bilski-v-kappos-supreme-court-oral-argument-transcript/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:06:26 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent eligibility]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=462</guid>
		<description><![CDATA[Today, November 9, 2009, the U.S. Supreme Court heard oral arguments in the patent-related Bilski v. Kappos case (previously Bilski v. Doll).   (For more background on the case, see my previous news post regarding Bilski v. Doll.) Although the Supreme Court&#8217;s opinion will not likely be written and available until 2010, the transcript from [...]]]></description>
			<content:encoded><![CDATA[<p>Today, November 9, 2009, the U.S. Supreme Court heard oral arguments in the patent-related Bilski v. Kappos case (previously Bilski v. Doll).   (For more background on the case, see my previous news post regarding <a href="http://www.richardspatentlaw.com/2009/10/12/bilski-v-doll-supreme-court-to-hear-case-concerning-business-method-patents/">Bilski v. Doll</a>.) Although the Supreme Court&#8217;s opinion will not likely be written and available until 2010, the transcript from today&#8217;s hearing is informing in itself.  From my initial read, it appears that the SCotUS recognizes the potential impact their decision may have and also appreciates that the Federal Circuit&#8217;s rule provided in their decision may not be the optimal solution.  Maybe I&#8217;m being a bit optimistic, but I am pleased to see the court recognize the distinctions between patent eligibility (as defined by section 101) and patentability (as defined in sections 102, 103 and 112) as well as recognize the inherent limitations of implementing the machine-or-transformation test.</p>
<p>Here is a link to the <a href="http://www.supremecourtus.gov/oral_arguments/argument_transcripts/08-964.pdf">Bilski v. Kappos transcript </a>as provided by the Supreme Court on their website (<a href="http://www.supremecourtus.gov/oral_arguments/argument_transcripts.html">click here</a> for the source page).  Interesting quotes that jump out at me immediately are:</p>
<p>Justice Sotomayor:  &#8220;No ruling in this case is going to change State Street.&#8221; (page 30)</p>
<p>Chief Justice Roberts:  &#8220;Mr. Stewart, I thought I understood your argument up until the very last footnote in your brief. And you say this is not &#8211;simply the method isn&#8217;t patentable because it doesn&#8217;t involve a machine. But then you say but it might be if you use a computer to identify the parties that you are setting a price between and if you used a microprocessor to calculate the price. That&#8217;s like saying if you use a typewriter to type out the &#8212; the process then it is patentable. I &#8212; I &#8212; it &#8212; that takes away everything that you spent 53 pages establishing.&#8221;  (page 33)</p>
<p>One of my favorite exchanges was the discussion with Mr. Stewart, the Deputy Solicitor General, speaking on behalf of Kappos, regarding how the USPTO would have come out on the State Street Bank patent given the current proposed patent eligibility test.  (pages 43-46)  The conversation begins with the question from Justice Kennedy:</p>
<p>Justice Kennedy:  &#8220;How would you come out in the State Street case today, if all of the arguments were made under your test?&#8221;  (page 43)</p>
<p>The conversation proceeds to the logical conclusion of the machine-or-transformation test, wherein using a computer to carry out business method instructions would make eligible and otherwise ineligible process:</p>
<p>Justice Breyer:   &#8220;All you do is just have a set of instructions for saying how to set a computer to do it. Anyone can do that. Now, it&#8217;s a machine.  So all the business patents are all right back in.&#8221;  (page 46)</p>
<p>Finally, as Mr. Jakes (representing Bilski) notes in his rebuttal on page 51, &#8220;To speak briefly about the State Street Bank case that was a type of business method that was implemented on a machine. The Federal Circuit said it didn&#8217;t matter. They weren&#8217;t looking at whether it was in machine form or method form. Their reasoning would have applied the same either way, and to do otherwise would be to place form over substance. And in a sense, that&#8217;s what some of the transformation debate is about. It&#8217;s form over substance. Why should transformation be the key? The key should be: Is it a practical application of a useful result?&#8221;</p>
<p>Thank you Mr. Jakes.  You have very clearly stated a position I hope is adopted by the Supreme Court in their decision; to rely on the machine-or-transformation test is purely placing form over substance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2009/11/09/bilski-v-kappos-supreme-court-oral-argument-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Intends to Launch Pilot Program to Accelerate the Patent Process for Small Entity Inventors</title>
		<link>http://www.richardspatentlaw.com/2009/11/07/uspto-intends-to-launch-pilot-program-to-accelerate-the-patent-process-for-small-entity-inventors/</link>
		<comments>http://www.richardspatentlaw.com/2009/11/07/uspto-intends-to-launch-pilot-program-to-accelerate-the-patent-process-for-small-entity-inventors/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:00:03 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[patent examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=419</guid>
		<description><![CDATA[At the 14th Annual Independent Inventors Conference on November 5-6, 2009, the United States Patent and Trademark Office announced it intends to launch a new pilot program whereby small entity inventors with multiple pending patent applications will be given the opportunity to receive special, accelerated status for one application in exchange for abandoning an application [...]]]></description>
			<content:encoded><![CDATA[<p>At the 14<sup>th</sup> Annual Independent Inventors Conference on November 5-6, 2009, the <a href="http://www.uspto.gov/" target="_blank">United States Patent and Trademark Office</a> announced it intends to launch a new pilot program whereby small entity inventors with multiple pending patent applications will be given the opportunity to receive special, accelerated status for one application in exchange for abandoning an application that has not been examined.  David Kappos, Director of the USPTO, explained, “the program will accelerate protection for important innovations from independent inventors while reducing our unacceptable backlog.   Getting these inventions to the marketplace quickly will also help stimulate the economy and create jobs.”  The start date for the program has not been announced, but a <a href="http://www.uspto.gov/news/pr/2009/09_26.jsp" target="_blank">press release from the USPTO</a> explains that &#8220;additional details on the program will be available in the<em> Federal Register</em> and on the USPTO Web site in the weeks ahead.&#8221;</p>
<p>The backlog of patent applications is often cited as a major contributing factor to the delay in patent examination at the USPTO.  According to information published on the patent law blog <a href="http://www.patentlyo.com/" target="_blank">Patently-O</a>, in a review of public information available for eight thousand randomly selected patent applications filed between 2001 and 2006, the time between the filing of the patent application and the first substantive response from the USPTO was approximately two years.  The USPTO is looking for creative ways of dealing with the ever growing backlog of unexamined patent applications and it will be interesting to see if this new pilot is effective in both in reducing the patent application backlog and in providing faster examination for the targeted applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardspatentlaw.com/2009/11/07/uspto-intends-to-launch-pilot-program-to-accelerate-the-patent-process-for-small-entity-inventors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; and Kids&#8217; Pages at the USPTO</title>
		<link>http://www.richardspatentlaw.com/2009/10/25/students-and-kids-pages-at-the-uspto/</link>
		<comments>http://www.richardspatentlaw.com/2009/10/25/students-and-kids-pages-at-the-uspto/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:25:03 +0000</pubDate>
		<dc:creator>Patrick Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.richardspatentlaw.com/?p=357</guid>
		<description><![CDATA[Recently the USPTO launched an updated website.  While orienting myself on the new website, I ran noticed a link to their &#8220;For Kids&#8221; section &#8211; a section of the website dedicated to young inventors.  Where was this when I was 10 years old?! The kids section of the USPTO website includes news and events as [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the <a href="http://www.uspto.gov/news/new_launch.jsp">USPTO launched an updated website</a>.  While orienting myself on the new website, I ran noticed a link to their &#8220;<a href="http://www.uspto.gov/kids/index.jsp">For Kids</a>&#8221; section &#8211; a section of the website dedicated to young inventors.  Where was this when I was 10 years old?!</p>
<p>The kids section of the USPTO website includes news and events as well as links to resources for kids and teachers.  For example, there is a link to the <a href="http://www.uspto.gov/web/offices/ac/ahrpa/opa/kids/kid_tm_curriculum.html">USPTO&#8217;s Intellectual Property Curriculum</a> designed to help teachers educate their students about patents, trademarks and copyrights and respecting others&#8217; intellectual property rights.  The curriculum includes content for three different instruction levels designed for upper-elementary, middle, and high school students.</p>
